Brahmaputra Cracker and Polymer Limited invited online application for BCPL Apprentice Recruitment. Candidates can get the details of the recruitment from below.
>> Last Date of Application is 12th Feb 2025. |
BCPL Apprentice Recruitment in Short
Name of Organization | Brahmaputra Cracker and Polymer Limited |
Name of Posts | Various type of Apprentice |
Nature of Posting | Apprentice |
Last Date of Application | 12th Feb 2025 |
Application Process | Online |
BCPL Apprentice Recruitment Notification PDF
Brahmaputra Cracker and Polymer Limited (BCPL) has announced the BCPL Apprentice Recruitment, inviting online applications from eligible candidates. This recruitment drive aims to provide hands-on training and professional experience to individuals seeking growth in their respective fields. It offers opportunities across multiple disciplines, enabling candidates to gain industry-relevant knowledge and enhance their skills.
Interested applicants are encouraged to review the detailed eligibility criteria and requirements available on the official BCPL website. The application process is fully online, ensuring a seamless experience for candidates. Submit your application before the deadline to take advantage of this career-enhancing opportunity.
BCPL Apprentice Recruitment Terms
Vacancy Details
Applications are invited from the eligible candidates for 01 year Apprenticeship Training at Brahmaputra Cracker and Polymer Limited, a Central Public Sector Enterprise (CPSE), under Apprenticeship Act 1961 as amended from time to time for the following categories:
Category Wise post details for BCPL Apprentice Recruitment
SN | Post | Nos | GEN | SC | ST | OBC |
---|---|---|---|---|---|---|
1 | Graduate Apprentice (Mechanical) | 10 | 5 | 1 | 2 | 2 |
2 | Technician Apprentice (Mechanical) | 5 | 3 | 0 | 0 | 2 |
3 | Graduate Apprentice (Chemical) | 12 | 6 | 1 | 2 | 3 |
4 | Technician Apprentice (Chemical) | 6 | 3 | 1 | 0 | 2 |
5 | Graduate Apprentice (Electrical) | 6 | 3 | 1 | 0 | 2 |
6 | Technician Apprentice (Electrical) | 5 | 3 | 0 | 0 | 2 |
7 | Graduate Apprentice (Instrumentation) | 6 | 3 | 0 | 1 | 2 |
8 | Technician Apprentice (Instrumentation) | 5 | 3 | 0 | 0 | 2 |
9 | Graduate Apprentice (Telecom) | 1 | 1 | 0 | 0 | 0 |
10 | Graduate Apprentice (Computer Science) | 1 | 1 | 0 | 0 | 0 |
11 | Graduate Apprentice (Civil) | 3 | 3 | 0 | 0 | 0 |
12 | Graduate Apprentice (Contract & Procurement) | 2 | 2 | 0 | 0 | 0 |
13 | Graduate Apprentice (Human Resources/PRCC/Marketing) | 6 | 3 | 0 | 1 | 2 |
14 | Graduate Apprentice (F&A) | 2 | 2 | 0 | 0 | 0 |
Total | 70 | 41 | 4 | 6 | 19 |
Category –I Graduate Apprentices:
Category of Apprentices | Stipend | Minimum Essential Education Qualification | Minimum Essential Experience | Age Limit |
---|---|---|---|---|
Graduate Apprentices (Mechanical) | Rs. 9,000/- | Bachelor Degree in Mechanical Engineering with minimum 55% marks. | Candidates who have passed out in 2020, 2021, 2022, 2023, and 2024 are eligible. Engineering graduates or diploma holders with one year or more of job experience after acquiring the qualification are not eligible. | Minimum 18 years; upper age limit is 28 years as on 31.01.2025. Relaxable by 5 years for SC/ST, 3 years for OBC, and 10 years for PWD candidates. |
Graduate Apprentices (Electrical) | Bachelor Degree in Electrical / Electrical & Electronics Engineering with minimum 55% marks. | |||
Graduate Apprentices (Chemical) | Bachelor Degree in Chemical Engineering with minimum 55% marks. | |||
Graduate Apprentices (Instrumentation) | Bachelor Degree in Instrumentation / Instrumentation & Control / Electronics & Instrumentation / Electrical & Instrumentation / Electronics / Electrical & Electronics with minimum 55% marks. | |||
Graduate Apprentices (Telecom) | Bachelor Degree in Electronics / Electronics & Communication / Electronics & Telecommunication / Telecommunication / Electrical & Electronics / Electrical & Telecommunication Engineering with minimum 55% marks. | |||
Graduate Apprentices (Computer Science) | Rs. 9,000/- | Bachelor Degree in Engineering in Computer Science / Information Technology with minimum 55% marks. | Candidates who have passed out in 2020, 2021, 2022, 2023, and 2024 are eligible. Engineering graduates or diploma holders with one year or more of job experience after acquiring the qualification are not eligible. | Minimum 18 years; upper age limit is 28 years as on 31.01.2025. Relaxable by 5 years for SC/ST, 3 years for OBC, and 10 years for PWD candidates. |
Graduate Apprentices (Civil) | Bachelor Degree in Civil Engineering with minimum 55% marks. | |||
Graduate Apprentices (Contract & Procurement) | Bachelor Degree in Mechanical Engineering with minimum 55% marks. | |||
Graduate Apprentices (HR, Marketing, PR/CC & Security) | Bachelor Degree in any discipline with minimum 55% marks. | |||
Graduate Apprentices (F&A) | Bachelor Degree in Economics, Statistics, or B.Com with minimum 55% marks. |
Category –II Technician Apprentices (Diploma Holder)
Category of Apprentices | Stipend | Minimum Essential Education Qualification | Minimum Essential Experience | Age Limit |
---|---|---|---|---|
Technician Apprentices (Mechanical) | Rs. 8,000/- | Diploma in Mechanical Engineering with minimum 55% marks. | Candidates who have passed out in 2020, 2021, 2022, 2023, and 2024 are eligible. Engineering graduates or diploma holders with one year or more of job experience after acquiring the qualification are not eligible. | Minimum 18 years; upper age limit is 28 years as on 31.01.2025. Relaxable by 5 years for SC/ST, 3 years for OBC, and 10 years for PWD candidates. |
Technician Apprentices (Electrical) | Diploma in Electrical / Electrical & Electronics Engineering with minimum 55% marks. | |||
Technician Apprentices (Chemical) | Diploma in Chemical Engineering with minimum 55% marks. | |||
Technician Apprentices (Instrumentation) | Diploma in Instrumentation / Instrumentation & Control / Electronics & Instrumentation / Electrical & Instrumentation / Electronics / Electrical & Electronics with minimum 55% marks. |
How to Online Apply for BCPL Apprentice Recruitment
Interested candidates who meet the prescribed eligibility criteria can apply through the “Career Section” of the BCPL website: www.bcplonline.co.in.
- BCPL Apprentice Recruitment | Apply Now for 70 Graduate and Technician Apprentice
- Mock Test for ADRE Skill Test | ADRE Skill Test practice sets in PDF format
- ADRE Skill Test Syllabus | Assam Direct Recruitment Skill Test Syllabus in PDF
- SEBA Re-Checking of Answer Scripts, Assam HSLC Exam 2024 – Apply Now
- UPSC CMS Recruitment 2024 – Apply Online Now for 827 Vacancies
Documents to Keep Ready for BCPL Apprentice Recruitment Apply
- Document in support of Date of birth proof
- Caste/Tribe certificate/OBC-NCL certificate in the prescribed format
- All certificates/testimonials in respect of all qualifications (all semester/year wise Marksheets) starting from matriculation
Selection Process for BCPL Apprentice Recruitment
Applications received online will be shortlisted based on eligibility criteria. Selection shall be based on merit as per mark secured in the degree/ diploma course as mentioned against each Apprentice posts. The list of shortlisted candidates will be published in the BCPL website www.bcplonline.co.in
Important Dates for BCPL Apprentice Recruitment
- Start Date for Online Application: 22nd January 2025, from 10:00 AM onwards.
- Last Date for Online Submission: 12th February 2025, by 11:59 PM.
Important Links for BCPL Apprentice Recruitment
Official Notice | Click Here |
Apply Online | Click Here |