APSC releases (APSC Result 2023) the result of the recruitment for the post of Junior Administrative Assistant.
The candidates who appeared in Junior Administrative Assistant Recruitment can check the result declared by APSC on 20th March 2023.
APSC Junior Administrative Assistant Recruitment 2023 in Short
Topic | APSC Result 2023 |
Recruiter | The Assam Public Service Commission |
Name of the post | Junior Administrative Assistant |
No of Post | 17 Nos. |
Final Result | Declared |
Declaration of Result | 20th March 2023 |
Official Website | apscrecruitment.in |
APSC Result 2023
The Assam Public Service Commission hereby declares today, the 20th March, 2023, the result of the recruitment to the post of Junior Administrative Assistant in the office of APSC (Advt. No. 01/2022 (Dtd. 01/01/2022), Addendum No. 40PSC/Estt-14/2013-2014/Pt-III (Dtd. 02/04/2022)).
- Mock Test for ADRE Skill Test | ADRE Skill Test practice sets in PDF format
- JNVST Class 6 Result 2025 | Download JNV Class VI Result
- ADRE Skill Test Syllabus | Assam Direct Recruitment Skill Test Syllabus in PDF
- CISF Constable Driver Recruitment 2025 | Apply online for 1124 CISF Driver Now
How to Check APSC Result 2023
The candidates who appeared in Junior Administrative Assistant Recruitment can check the result through APSC official Website.
- Go to the Important Links section.
- Now click on Check Result.
- A new webpage will appear.
- Now log in with your ID and Password.
- Click on the result.
- Your Result will appear.
Merit List of APSC Junior Administrative Assistant Recruitment 2023
Here is the merit list of APSC Junior Administrative Assistant Recruitment 2023.
Position | Roll No | Name of the candidate | Gender | PWD | Vacancy relating No. to reservation |
1 | 27887 | PRANJIT RABHA | M | Open Category | |
2 | 31430 | SAMPREETY DEVI | F | Open Category | |
3 | 20848 | KAMAL KRISHNA SARMA | M | Open Category | |
4 | 31878 | SANTANU GAUTAM | M | Open Category | |
5 | 33700 | SUMAN SAIKIA | M | Open Category | |
6 | 11730 | ANSHUMAN GOGOI | M | Reserved | |
7 | 24416 | MRINMOY BHATTACHARJEE | M | Reserved | |
8 | 34067 | SURUSHREE PATOWARY | F | Open Category | |
9 | 16051 | DEEPSHIKHA CHANDA | F | Reserved | |
10 | 33032 | SMITI DAS | F | Reserved | |
11 | 32017 | SASANKA MEDHI | M | Reserved | |
12 | 35624 | CHANDAN CHAKRABARTY | M | OH | Open Category |
13 | 31197 | SAGARIKA DIBRAGEDE | F | Reserved | |
14 | 22010 | LAISUMWI BRAHMA | F | Reserved | |
15 | 21140 | KARISHMITA SAIKIA | F | Reserved | |
16 | 18175 | GYANDEEP SONOWAL | M | Reserved | |
17 | 27210 | PINKU BARO | M | Reserved |
Important Links APSC Junior Administrative Assistant Recruitment 2023
Official Notice | Click here |
Official Website | Click Here |
Explore Jobs in Assam | Assam Career |
Assam Career | Assam Career |
- CISF Constable Driver Recruitment 2025 | Apply online for 1124 CISF Driver Now
- Indian Air Force Recruitment 2025 | Agniveer Vayu 2025
- Indian Army Agniveer Recruitment 2024, Apply Online
- Gujrat Forest Recruitment 2022 | Forest Guard Recruitment
- ITBP Recruitment 2022 – Apply Now for Head Constable
- CISF Recruitment 2022 – Apply for 540 ASI & Head Constable Vacancy
- Indian Army Tradesman Mate Recruitment 2023 | AOC Recruitment 2023
- CRPF Recruitment 2023 | CRPF 9212 Constable Tradesman Posts, Apply Online
- CRPF Recruitment 2022 | Apply Online For 322 Head Constable
- Assam Police Excise Constable Recruitment 2023 | Apply Online for 222 Excise Constable Recruitment